Attested Execution Framework
Conformance claim 0001
aef-reference-verifier 0.5.0 against AEF 1200 v0.2, made 15 August 2026 under AEF 1201 C1 through C4. This page renders conformance-claim-0001.json and adds nothing to it.
What this is, and is not
This artifact is a claim its operator makes and a reviewer tests, per AEF 1201 C4: it is not a certification, an accreditation, or an approval, and no body conferred it. A reviewer who runs the named suite version against the named verifier version and gets different results has falsified it by exhibit.
Until a second independent implementation exists, every conformance claim in this ecosystem shares one author with its test suite. The claims are checkable, the coverage is declared, the challenge path is open, and all of it is one party agreeing with itself in public. (AEF 1201 section 9. That sentence is written to be deleted; on the date above it is true.)
The claim
| Document claimed against | 1200/0.2 |
|---|---|
| Subject | aef-reference-verifier 0.5.0 (packages/aef/verify.ts, at the repository state this claim ships in) |
| Claimant | Grant Stellmacher, operating grantstell.com, the author of the verifier and of its test suite |
| Date | 15 August 2026 |
| Suite version | sha-256:18d0d14f4a34e724b1d84b92027cbf0b823cf0a587b31ec3cf49b8f3ec25768c (coverage) |
| Self-test | passed, subset sha-256:a7385e2738bec6ce70bbf3f46eed2be0a87bdf003715f28ae93e1b8be5d07413 |
| Fixtures | 43 of 43 agreeing, expected against observed, listed below |
What this claim does not demonstrate (15 items)
This claim is partial and says so. It demonstrates the fixture-checkable requirements of AEF 1200 v0.2 that the named suite version covers, as declared entry by entry in the coverage declaration. The requirements below are failed, partially exercised, or unexercisable by this implementation, listed here per C1 rather than beside the claim.
| Requirement | Status | Note |
|---|---|---|
| V1 | partial | the result form's outcome, checks, qualifications, failed check, and self-test members are asserted; the full AEF 1101 section 11 member list is not asserted as a set |
| V3 | occurs unasserted | the record identity digest is produced on every run and no test asserts it |
| V11 | partial | key binding is exercised for the none mechanism only; x509, certificate-transparency, key-transparency, and pin are declared and unexercised |
| V13 | partial, unimplemented branches | one of five mechanisms exercised; the revocation and inclusion-proof branches over supplied material, expressible since AEF 1200 v0.2, are not implemented |
| V17 | occurs unasserted | arises on every run; no test asserts it |
| V20 | occurs unasserted | arises on every run; no test asserts it |
| V23 | occurs unasserted | arises on every run; no test asserts it |
| V25 | partial | conditional emission pinned in both directions; the reported interval value is not asserted |
| V28 | occurs unasserted | arises on every run; no test asserts it |
| V32 | not implemented | re-verification comparison against an earlier result is not implemented; no fixture can arise |
| V33 | not implemented | as V32 |
| V34 | not implemented | as V32 |
| V50 | partial | the not-established branch is pinned by class; the established branch's held status is not asserted directly |
| V22 | scoped unproducible | ORDER-UNCHAINED applies only to record forms that do not require chaining, of which none exist, per resolution-0001 |
| anchor mechanism proofs | not implemented | no rfc3161, transparency-log, or blockchain proof verification exists; every anchored result carries ANCHOR-PROOF-UNVERIFIED, which is the check reporting its own reach |
Per-fixture results (C3)
| Fixture | Expected | Observed | Agree |
|---|---|---|---|
| run-0001/run-0001-as-published | PASS_WITH_QUALIFICATIONS | PASS_WITH_QUALIFICATIONS | yes |
| run-0001/run-0001-tampered | FAIL @ seal-integrity | FAIL @ seal-integrity | yes |
| run-0001/run-0001-no-declaration | INCONCLUSIVE @ declaration-binding | INCONCLUSIVE @ declaration-binding | yes |
| run-0001/run-0001-no-artifacts | PASS_WITH_QUALIFICATIONS | PASS_WITH_QUALIFICATIONS | yes |
| core-0001/core-well-formed | PASS_WITH_QUALIFICATIONS | PASS_WITH_QUALIFICATIONS | yes |
| core-0001/core-rtf-flipped | FAIL @ seal-integrity | FAIL @ seal-integrity | yes |
| core-0001/core-rtf-chain-broken | FAIL @ ordering | FAIL @ ordering | yes |
| core-0001/core-rtf-out-of-scope | FAIL @ scope-membership | FAIL @ scope-membership | yes |
| core-0001/core-rtf-truncated | FAIL @ termination | FAIL @ termination | yes |
| core-0001/core-rtf-late-capture | FAIL @ time | FAIL @ time | yes |
| core-0001/core-rtf-declaration-mismatch | FAIL @ declaration-binding | FAIL @ declaration-binding | yes |
| core-0001/core-rtf-artifact-mismatch | FAIL @ artifact-binding | FAIL @ artifact-binding | yes |
| core-0001/core-declared-element-absent | PASS_WITH_QUALIFICATIONS | PASS_WITH_QUALIFICATIONS | yes |
| core-0001/core-roles-empty | PASS_WITH_QUALIFICATIONS | PASS_WITH_QUALIFICATIONS | yes |
| core-0001/core-rtf-trust-base-mismatch | PASS_WITH_QUALIFICATIONS | PASS_WITH_QUALIFICATIONS | yes |
| approval-0001/approval-worked | PASS_WITH_QUALIFICATIONS | PASS_WITH_QUALIFICATIONS | yes |
| approval-0001/approval-acceptance-withheld | PASS_WITH_QUALIFICATIONS | PASS_WITH_QUALIFICATIONS | yes |
| approval-0001/approval-rtf-referent-mismatch | FAIL @ approval-binding | FAIL @ approval-binding | yes |
| approval-0001/approval-rtf-relation-mismatch | FAIL @ approval-relation | FAIL @ approval-relation | yes |
| approval-0001/approval-rtf-authorization-postdates | FAIL @ approval-timing | FAIL @ approval-timing | yes |
| approval-0001/approval-rtf-malformed | FAIL @ approval-form | FAIL @ approval-form | yes |
| approval-0001/approval-rtf-acceptance-in-record | FAIL @ approval-form | FAIL @ approval-form | yes |
| approval-0001/approval-rtf-required-absent | FAIL @ approval-form | FAIL @ approval-form | yes |
| approval-0001/acceptance-rtf-referent-mismatch | FAIL @ acceptance-binding | FAIL @ acceptance-binding | yes |
| approval-0001/acceptance-rtf-relation-mismatch | FAIL @ acceptance-binding | FAIL @ acceptance-binding | yes |
| approval-0001/approval-selfapproved | PASS_WITH_QUALIFICATIONS | PASS_WITH_QUALIFICATIONS | yes |
| approval-0001/approval-r24-form | PASS_WITH_QUALIFICATIONS | PASS_WITH_QUALIFICATIONS | yes |
| anchor-0001/anchor-worked | PASS_WITH_QUALIFICATIONS | PASS_WITH_QUALIFICATIONS | yes |
| anchor-0001/anchor-rtf-digest-mismatch | FAIL @ anchor-form | FAIL @ anchor-form | yes |
| anchor-0001/anchor-late-declaration | PASS_WITH_QUALIFICATIONS | PASS_WITH_QUALIFICATIONS | yes |
| anchor-0001/anchor-latency-exceeded | PASS_WITH_QUALIFICATIONS | PASS_WITH_QUALIFICATIONS | yes |
| anchor-0001/anchor-renewal-held | PASS_WITH_QUALIFICATIONS | PASS_WITH_QUALIFICATIONS | yes |
| anchor-0001/anchor-rtf-renewal-mismatch | FAIL @ anchor-renewal | FAIL @ anchor-renewal | yes |
| anchor-0001/anchor-v35-first-case | PASS_WITH_QUALIFICATIONS | PASS_WITH_QUALIFICATIONS | yes |
| anchor-0001/anchor-v35-second-case | PASS_WITH_QUALIFICATIONS | PASS_WITH_QUALIFICATIONS | yes |
| anchor-0001/anchor-renewal-extends-chain | PASS_WITH_QUALIFICATIONS | PASS_WITH_QUALIFICATIONS | yes |
| form-0002/form-v2-worked | PASS_WITH_QUALIFICATIONS | PASS_WITH_QUALIFICATIONS | yes |
| form-0002/form-supersedes | PASS_WITH_QUALIFICATIONS | PASS_WITH_QUALIFICATIONS | yes |
| form-0002/form-rtf-sealedat-tampered | FAIL @ seal-integrity | FAIL @ seal-integrity | yes |
| form-0002/form-rtf-anchor-stripped | FAIL @ seal-integrity | FAIL @ seal-integrity | yes |
| form-0002/form-rtf-approval-unknown-member | FAIL @ approval-form | FAIL @ approval-form | yes |
| form-0002/form-rtf-unknown-version | INCONCLUSIVE @ record-form | INCONCLUSIVE @ record-form | yes |
| form-0002/form-rtf-missing-supersedes | FAIL @ record-form | FAIL @ record-form | yes |
The expected and observed columns compress each side to its outcome and first failing check; the JSON carries the full comparison, including exact fatal and non-fatal failure sets and complete qualification class sets, for every row.