Tether Holdings Limited — 2026-06-30
Engagement Details
Reserve Summary
Composition
| Category | Amount (USD) | % |
|---|---|---|
| U.S. Treasury Bills | $115,000,000,000 | 61.30% |
| Overnight Reverse Repo | $13,000,000,000 | 6.90% |
| Government Money Market Funds | $8,000,000,000 | 4.30% |
| Cash at Insured Depository | $6,000,000,000 | 3.20% |
| Precious Metals | $18,830,000,000 | 10.00% |
| Bitcoin | $8,000,000,000 | 4.30% |
| Secured Loans | $12,000,000,000 | 6.40% |
| Other Investments | $6,920,000,000 | 3.70% |
Custodians
Not disclosed in report.
Scope Notes
Quarterly consolidated reserves. Includes $4.11B excess reserves (equity cushion). Q2 net operating profit $1.5B. Gold holdings 146+ tons. BTC holdings 98,932. Figures from public reporting.
GENIUS Act Disclosure Checklist
Factual observations only. See methodology.
How to Cite
Reserve Attestation Registry. "USDT Reserve Attestation — 2026-06-30." https://grantstell.com/attestations/tether-usdt-2026-q2 (retrieved 2026-08-03).