Tether Holdings Limited — 2025-12-31
Engagement Details
Reserve Summary
Composition
| Category | Amount (USD) | % |
|---|---|---|
| U.S. Treasury Bills | $141,000,000,000 | 73.10% |
| Overnight Reverse Repo | $13,000,000,000 | 6.70% |
| Government Money Market Funds | $7,000,000,000 | 3.60% |
| Cash at Insured Depository | $5,878,000,000 | 3.00% |
| Precious Metals | $17,000,000,000 | 8.80% |
| Bitcoin | $8,000,000,000 | 4.10% |
| Secured Loans | $3,000,000,000 | 1.60% |
| Other Investments | -$2,000,000,000 | -1.00% |
Custodians
Not disclosed in report.
Scope Notes
Q4 2025 consolidated. $6.3B excess reserves. $141B US Treasury exposure. Full-year 2025 profit >$10B. Supply grew ~$50B over 2025.
GENIUS Act Disclosure Checklist
Factual observations only. See methodology.
How to Cite
Reserve Attestation Registry. "USDT Reserve Attestation — 2025-12-31." https://grantstell.com/attestations/tether-usdt-2025-q4 (retrieved 2026-08-03).