Tether Holdings Limited — 2025-09-30
Engagement Details
Reserve Summary
Composition
| Category | Amount (USD) | % |
|---|---|---|
| U.S. Treasury Bills | $135,000,000,000 | 74.50% |
| Overnight Reverse Repo | $12,000,000,000 | 6.60% |
| Government Money Market Funds | $6,000,000,000 | 3.30% |
| Cash at Insured Depository | $5,000,000,000 | 2.80% |
| Precious Metals | $12,900,000,000 | 7.10% |
| Bitcoin | $9,900,000,000 | 5.50% |
| Secured Loans | $3,423,000,000 | 1.90% |
| Other Investments | -$3,000,000,000 | -1.70% |
Custodians
Not disclosed in report.
Scope Notes
Q3 2025 consolidated. $6.78B excess reserves. $135B US Treasury exposure. YTD profit >$10B.
GENIUS Act Disclosure Checklist
Factual observations only. See methodology.
How to Cite
Reserve Attestation Registry. "USDT Reserve Attestation — 2025-09-30." https://grantstell.com/attestations/tether-usdt-2025-q3 (retrieved 2026-08-03).