Tether Holdings Limited — 2025-06-30
Engagement Details
Reserve Summary
Composition
| Category | Amount (USD) | % |
|---|---|---|
| U.S. Treasury Bills | $127,000,000,000 | 78.40% |
| Overnight Reverse Repo | $11,000,000,000 | 6.80% |
| Government Money Market Funds | $5,000,000,000 | 3.10% |
| Cash at Insured Depository | $5,000,000,000 | 3.10% |
| Precious Metals | $7,000,000,000 | 4.30% |
| Bitcoin | $6,000,000,000 | 3.70% |
| Secured Loans | $3,000,000,000 | 1.90% |
| Other Investments | -$2,000,000,000 | -1.20% |
Custodians
Not disclosed in report.
Scope Notes
Q2 2025 consolidated. $127B US Treasury exposure. ~$20B USDT issued YTD. H1 2025 profit ~$4.9B.
GENIUS Act Disclosure Checklist
Factual observations only. See methodology.
How to Cite
Reserve Attestation Registry. "USDT Reserve Attestation — 2025-06-30." https://grantstell.com/attestations/tether-usdt-2025-q2 (retrieved 2026-08-03).