Tether Holdings Limited — 2025-03-31
Engagement Details
Reserve Summary
Composition
| Category | Amount (USD) | % |
|---|---|---|
| U.S. Treasury Bills | $120,000,000,000 | 80.40% |
| Overnight Reverse Repo | $10,000,000,000 | 6.70% |
| Government Money Market Funds | $4,000,000,000 | 2.70% |
| Cash at Insured Depository | $4,275,000,000 | 2.90% |
| Precious Metals | $5,000,000,000 | 3.30% |
| Bitcoin | $5,000,000,000 | 3.30% |
| Secured Loans | $3,000,000,000 | 2.00% |
| Other Investments | -$2,000,000,000 | -1.30% |
Custodians
Not disclosed in report.
Scope Notes
Q1 2025 consolidated. $5.6B excess reserves. $120B US Treasury exposure. Quarterly profit >$1B.
GENIUS Act Disclosure Checklist
Factual observations only. See methodology.
How to Cite
Reserve Attestation Registry. "USDT Reserve Attestation — 2025-03-31." https://grantstell.com/attestations/tether-usdt-2025-q1 (retrieved 2026-08-03).